Props, Struts and Manhole Shutters
Trench Struts and Props
| Trench Struts | Props | ||||
|---|---|---|---|---|---|
| Size | Weight (kg) | Size | Weight (kg) | ||
| 0 | 0.30 – 0.45 | 4.95 | 0 | 1.04 – 1.82 | 12 |
| 1 | 0.45 – 0.71 | 7.25 | 1 | 1.75 – 3.12 | 18 |
| 2 | 0.68 – 1.14 | 9.52 | 2 | 1.98 – 3.35 | 20 |
| 3 | 1.02 – 1.75 | 12.7 | 3 | 2.59 – 3.96 | 24 |
| 4 | 3.20 – 4.88 | 26 | |||
Manhole Shutters (2x piece)
| Internal Diameter of Manhole Ring (mm) | Sections | ||
|---|---|---|---|
| 675 | 2 A – 1 B | 900mm high | 1800 mm high |
| 900 | 1 A – 3 B | 900mm high | 1800 mm high |
| 1050 | 3 A – 1 B | 900mm high | 1800 mm high |
| 1200 | 1 A – 4 B | 900mm high | 1800 mm high |
| 1350 | 3 A – 2 B | 900mm high | 1800 mm high |
| 1500 | 5 A | 900mm high | 1800 mm high |
| 1800 | 5 A – 1 B | 900mm high | 1800 mm high |
| 2100 | 5 A – 2 B | 900mm high | 1800 mm high |
| 2400 | 5 A – 3 B | 900mm high | 1800 mm high |
| 2700 | 5 A – 4 B | 900mm high | 1800 mm high |
| 3000 (Note – webbing straps to be used) | 5 A – 5 B | 900mm high | 1800 mm high |
*Terms and conditions as per The Construction Plant-hire Association (CPA).

